Election district Absentee ballots rejected % of Absentee Ballots Rejected Missed deadline No voter signature No absentee registration affidavit Already voted in person Deceased voter No ballot application on record Not a registered voter Ballot missing from envelope Non-matching signature Multiple ballots returned in one envelope Other
Alton 6 1.8% 4 2 0 0 0 0 0 0 0 0 0
Ashland 2 3.4 0 2 0 0 0 0 0 0 0 0 0
Belmont 5 3.1% 4 0 0 0 1 0 0 0 0 0 0
Bristol 1 0.8% 1 0 0 0 0 0 0 0 0 0 0
Campton 6 4.3% 2 1 0 3 0 0 0 0 0 0 0
Canterbury 2 3.0% 1 0 1 0 0 0 0 0 0 0 0
Center Harbor 3 5.0% 1 0 0 2 0 0 0 0 0 0 0
Franklin 6 4.3% 1 5 o 0 0 0 0 0 0 0 0
Gilford 3 0.7% 3 0 0 0 0 0 0 0 0 0 0
Gilmanton 8 5.6% 5 0 0 1 0 0 0 0 0 0 2
Hill 1 4.2% 1 0 0 0 0 0 0 0 0 0 0
Holderness 0 0 0 0 0 0 0 0 0 0 0 0 0
Laconia 0 0 0 0 0 0 0 0 0 0 0 0 0
Loudon 0 0 0 0 0 0 0 0 0 0 0 0 0
Meredith 0 0 0 0 0 0 0 0 0 0 0 0 0
Moultonborough 10 2.2% 2 0 8 0 0 0 0 0 0 0 0
New Hampton 3 4.7 1 0 2 0 0 0 0 0 0 0 0
Northfield 1 1.1% 1 0 0 0 0 0 0 0 0 0 0
Plymouth 1 0.7 1 0 0 0 0 0 0 0 0 0 0
Rumney 0 0 0 0 0 0 0 0 0 0 0 0 0
Sanbornton 0 0 0 0 0 0 0 0 0 0 0 0 0
Sandwich 7 6.7% 0 3 1 1 1 1 0 0 0 0 0
Tilton 3 2.9% 0 3 0 0 0 0 0 0 0 0 0
Tuftonboro 8 4.6% 8 0 0 0 0 0 0 0 0 0 0
Wolfeboro 5 1.1% 5 0 0 0 0 0 0 0 0 0 0
Statewide: 1,199 2.8% 660 236 172 72 11 8 4 2 1 1 32

SOURCE: NH Public Radio/U.S. Election Assistance Commission

(0) comments

Welcome to the discussion.

Keep it Clean. Please avoid obscene, vulgar, lewd, racist or sexually-oriented language.
PLEASE TURN OFF YOUR CAPS LOCK.
Don't Threaten. Threats of harming another person will not be tolerated.
Be Truthful. Don't knowingly lie about anyone or anything.
Be Nice. No racism, sexism or any sort of -ism that is degrading to another person.
Be Proactive. Use the 'Report' link on each comment to let us know of abusive posts.
Share with Us. We'd love to hear eyewitness accounts, the history behind an article.